Size Guide
Size Guide
All measurements are laid flat, in inches. For an oversized fit, size up 1–2 sizes. Maddy (5'8") wears a 2X oversized; her true-to-size is L.
Comfort Colors 1717 Unisex Relaxed Tee
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 27" |
| M | 20" | 28" |
| L | 22" | 29" |
| XL | 24" | 30" |
| 2XL | 26" | 31" |
| 3XL | 28" | 32" |
Comfort Colors Cropped Boxy Tee
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16" | 17" |
| S | 17" | 18" |
| M | 18.5" | 19" |
| L | 20" | 20" |
| XL | 21.5" | 21" |
| 2XL | 23" | 22" |
Pepper measurements are approximate. We recommend measuring a physical garment to confirm your size.